* Click on Date Completed link to read my Trip Reports or Click on the Peak Name to read more on Peakbagger.com
Rank | State | Peak | Elev-ft | Date completed |
1 | Alaska | Mount McKinley | 20,320 | |
2 | California | Mount Whitney | 14,495 | |
3 | Colorado | Mount Elbert | 14,433 | 8-Mar-15 |
4 | Washington | Mount Rainier | 14,411 | |
5 | Wyoming | Gannett Peak | 13,804 | |
6 | Hawaii | Mauna Kea | 13,796 | |
7 | Utah | Kings Peak | 13,528 | |
8 | New Mexico | Wheeler Peak | 13,161 | |
9 | Nevada | Boundary Peak | 13,140 | |
10 | Montana | Granite Peak | 12,799 | |
11 | Idaho | Borah Peak | 12,662 | |
12 | Arizona | Humphreys Peak | 12,633 | |
13 | Oregon | Mount Hood | 11,239 | |
14 | Texas | Guadalupe Peak | 8749 | |
15 | South Dakota | Harney Peak | 7242 | |
16 | North Carolina | Mount Mitchell | 6684 | |
17 | Tennessee | Clingmans Dome | 6643 | 10-Aug-10 |
18 | New Hampshire | Mount Washington | 6288 | 8-Jul-05 |
19 | Virginia | Mount Rogers | 5729 | |
20 | Nebraska | Panorama Point | 5426 | |
21 | New York | Mount Marcy | 5344 | |
22 | Maine | Katahdin | 5268 | |
23 | Oklahoma | Black Mesa | 4973 | |
24 | West Virginia | Spruce Knob | 4861 | |
25 | Georgia | Brasstown Bald | 4784 | |
26 | Vermont | Mount Mansfield | 4393 | 18-May-08 |
27 | Kentucky | Black Mountain | 4139 | |
28 | Kansas | Mount Sunflower | 4039 | 12-Nov-11 |
29 | South Carolina | Sassafras Mountain | 3554 | |
30 | North Dakota | White Butte | 3506 | |
31 | Massachusetts | Mount Greylock | 3487 | 04-Mar-08 |
32 | Maryland | Backbone Mountain | 3360 | |
33 | Pennsylvania | Mount Davis | 3213 | 20-Jun-15 |
34 | Arkansas | Magazine Mountain | 2753 | 14-Nov-09 |
35 | Alabama | Cheaha Mountain | 2405 | |
36 | Connecticut | Mount Frissell-South Slope | 2372 | |
37 | Minnesota | Eagle Mountain | 2301 | |
38 | Michigan | Mount Arvon | 1978 | |
39 | Wisconsin | Timms Hill | 1951 | |
40 | New Jersey | High Point | 1803 | |
41 | Missouri | Taum Sauk Mountain | 1772 | 10-Oct-09 |
42 | Iowa | Hawkeye Point | 1670 | |
43 | Ohio | Campbell Hill | 1549 | 18-Mar-15 |
44 | Indiana | Hoosier Hill | 1257 | 18-Mar-15 |
45 | Illinois | Charles Mound | 1235 | |
46 | Rhode Island | Jerimoth Hill | 812 | |
47 | Mississippi | Woodall Mountain | 806 | |
48 | Louisiana | Driskill Mountain | 535 | |
49 | Delaware | Ebright Azimuth | 442 | |
50 | Florida | Britton Hill | 345 | |
51* | Washington DC | Fort Reno (Point Reno) | 409 | 07-Sep-15 |
Highpointing is a great way to see the country and to climb some awesome mountains. I've been working on they since 2001! I recently came up with an Effort Scale for the 50 US State Highpoints - check it out at https://www.summitpost.org/the-effort-scale-of-highpointing-the-fifty-us-states/1046476
ReplyDeletehttps://www.summitpost.org/the-effort-scale-of-highpointing-the-fifty-us-states/1046476
ReplyDelete